Quote Records
6 quotes · Total value USD 11,195
| Quote # | Customer | Date | Items | Total (USD) | Status | |
|---|---|---|---|---|---|---|
| Q2024-0031 | Pacific Trade Co. | 2024-06-10 | 2 lines | 1,820 | Accepted | |
| Q2024-0032 | Golden Harbor Ltd. | 2024-06-11 | 3 lines | 1,750 | Sent | |
| Q2024-0033 | Meridian Exports | 2024-06-12 | 2 lines | 1,305 | Draft | |
| Q2024-0034 | BlueSea Trading | 2024-06-13 | 2 lines | 2,510 | Rejected | |
| Q2024-0035 | Sunrise Freight Inc. | 2024-06-14 | 3 lines | 2,860 | Accepted | |
| Q2024-0036 | Euro Cargo Solutions | 2024-06-15 | 1 line | 950 | Draft |
Q2024-0031
Pacific Trade Co.
2024-06-10 · 2 linesUSD 1,820
Q2024-0032
Golden Harbor Ltd.
2024-06-11 · 3 linesUSD 1,750
Q2024-0033
Meridian Exports
2024-06-12 · 2 linesUSD 1,305
Q2024-0034
BlueSea Trading
2024-06-13 · 2 linesUSD 2,510
Q2024-0035
Sunrise Freight Inc.
2024-06-14 · 3 linesUSD 2,860
Q2024-0036
Euro Cargo Solutions
2024-06-15 · 1 linesUSD 950